iPhone 12 Image and Video Specs
New phones mean shiny new features, including cameras. We’ve gathered together the new iPhone 12 image and video specs for you.
With the iPhone 12 recently launched on October 13th, we’re hoping to see more small budget productions hitting streaming platforms.
To help craft your footage, we’ve listed the dimensions and specifications for iPhone images and video.
iPhone 12 mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
Rear cameras images | ||||
Ultrawide: 12MP with ƒ/2.4 aperture and 120° field of view Wide: 12MP with ƒ/1.6 aperture | Ultrawide: 12MP with ƒ/2.4 aperture and 120° field of view Wide: 12MP with ƒ/1.6 aperture | Ultrawide: 12MP with ƒ/2.4 aperture and 120° field of view Wide: 12MP with ƒ/1.6 aperture Telephoto: 12MP with ƒ/2.0 aperture | Ultrawide: 12MP with ƒ/2.4 aperture and 120° field of view Wide: 12MP with ƒ/1.6 aperture Telephoto: 12MP with ƒ/2.0 aperture | |
2x Optical zoom | 2x Optical zoom | 2x optical zoom in, 2x optical zoom out, 4x optical zoom range | 2.5x optical zoom in, 2x optical zoom out, 5x optical zoom range | |
5x Digital zoom | 5x Digital zoom | 10x Digital zoom | 12x Digital Zoom | |
Optical image stabilization (Wide) | Optical image stabilization (Wide) | Night mode portraits enabled by LiDAR Scanner | Night mode portraits enabled by LiDAR Scanner | |
Night mode (Ultra Wide, Wide) | Night mode (Ultra Wide, Wide) | Night mode (Ultra Wide, Wide) | Night mode (Ultra Wide, Wide) | |
Deep Fusion (Ultra Wide, Wide) | Deep Fusion (Ultra Wide, Wide) | Deep Fusion (Ultra Wide, Wide, Telephoto) | Deep Fusion (Ultra Wide, Wide, Telephoto) | |
Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | |
Apple ProRAW | Apple ProRAW | |||
Rear camera video | ||||
HDR video recording Dolby Vision up to 30 fps | HDR video recording Dolby Vision up to 30 fps | HDR video recording Dolby Vision up to 60 fps | HDR video recording Dolby Vision up to 60 fps | |
4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps | |
2x Optical zoom out | 2x Optical zoom out | 2x optical zoom in, 2x optical zoom out, 4x optical zoom range | 2.5x optical zoom in, 2x optical zoom out, 5x optical zoom range | |
3x Digital zoom | 3x Digital zoom | 6x Digital zoom | 7x Digital zoom | |
Slo‑mo video support for 1080p at 120 fps or 240 fps | Slo‑mo video support for 1080p at 120 fps or 240 fps | Slo‑mo video support for 1080p at 120 fps or 240 fps | Slo‑mo video support for 1080p at 120 fps or 240 fps | |
Time‑lapse video with stabilization | Time‑lapse video with stabilization | Time‑lapse video with stabilization | Time‑lapse video with stabilization | |
Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | |
Optical image stabilization for video (Wide) | Optical image stabilization for video (Wide) | |||
Front camera | ||||
12MP camera with Ć’/2.2 aperture | 12MP camera with Ć’/2.2 aperture | 12MP camera with Ć’/2.2 aperture | 12MP camera with Ć’/2.2 aperture | |
Night mode | Night mode | Night mode | Night mode | |
Deep Fusion | Deep Fusion | Deep Fusion | Deep Fusion | |
Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | |
Front camera video | ||||
HDR video recording Dolby Vision up to 30 fps | HDR video recording Dolby Vision up to 30 fps | HDR video recording Dolby Vision up to 30 fps | HDR video recording Dolby Vision up to 30 fps | |
4K video recording at 24 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 30 fps, or 60 fps | |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | |
Slo‑mo video support for 1080p at 120 fps | Slo‑mo video support for 1080p at 120 fps | Slo‑mo video support for 1080p at 120 fps | Slo‑mo video support for 1080p at 120 fps | |
Time‑lapse video with stabilization | Time‑lapse video with stabilization | Time‑lapse video with stabilization | Time‑lapse video with stabilization | |
Night mode Time‑lapse | Night mode Time‑lapse | Night mode Time‑lapse | Night mode Time‑lapse |
Video formats recorded: HEVC and H.264
Image formats captured: HEIF and JPEG